Hallmark Stables
18795 North 200th Street
Beecher City , IL 62414
ph: 1-217-690-9185
gotipper
2010 Dun Filly arrived 2/21/2010! Welcome Emmie Happy in Kentucky!!!! Thanks Carissa!!!
GoManEasyJetDigityJr
“Jet” is 16 hands Red AQHA # 4721956 AQHA and TB Bloodlines They Include; Easy Jet, Go Man Go, Jet Deck, Bugs Alive in 75 and is a 7th Generation of Man of War. 8 + Generations of Racehorses! Excellent Confirmation. Great Temperament, Sweet Gentle Guy! Fast!

$450 fee for Artificial Insemination
Free Shipping in the USA
Canada and International Breeders please email for AI price.
$350 for stud fee for all Hand and Pasture breeding.
$100 booking fee after April
2009 Jet has Produced Color No Sorrels!
1 Red Dun 1 Bay and 1 Roan
2010 Dun
Gomaneasyjetdigityjr 4721956 2005 chestnut stallion SI: 0 Starts 0 Wins: 0 2nds: 0 3rds: 0 Earnings: 0 Hlt Pts: 0 Perf Pts: 0 | |||
SIRE side of pedigree |
| Easy Jet 1967 | Jet Deck 1960 |
| This Jets Leavin 1980 | Lena's Bar (TB) 1954 | |
| Chick's Dimple Too 1971 | Three Chicks 1959 | |
My Hot Digity 1992 |
| Dimples Too 1961 | |
| Sonic Bug 1978 | Bugs Alive in 75 1973 | |
| Princess Bugs 1986 | Some Ruthie 1965 | |
| Queen Leo Dial 1969 | John D El Do 1963 | |
|
| Goldie Rio Leo 1963 | |
DAM side of pedigree |
| Go Man Go 1953 | Top Deck (TB) 1945 |
| Go Hustler 1973 | Lightfoot Sis 1945 | |
| Gold Hustler 1961 | Three Bars (TB) 1940 | |
Go Hustlin Wind 1987 |
| Anniversary 1948 | |
| Pac's Snip Bar 1970 | Pacific Bailey 1963 | |
| Kathy Windy Bar 1977 | Band Bar's Sue 1961 | |
| Win a Peck 1971 | Rachal Deep 1950 | |
|
| Moco Heiress 1965 | |
8 generations papers for Jet can be e-mailed upon request!! | |||
Jets Sire My Hot Digity

Jets Sire Easy Jet, Bugs Alive In75,
Three Chicks, Johnny Dial,
Jet Deck, Top Moon, Leo,
& Three Bars breeding.
Sires great Barrel & All-Around horses.
1992 AQHA 3077419 Chestnut
"Digity" is siring foals with great confirmation, and a willing attitude. Many of them are currently competing in open barrel racing and roping events. This stallion has been tested, and is Confirmed Negative for the EVA virus. He has also been vaccinated for EVA and is safe to breed and his semen is safe to ship. |
|
Jets Dam Go Hustlin Wind

87 Buckskin AQHA
Go Man Go, Three Bars,Pacific Bailey.
GO HUSTLIN WIND M, QUARTER HORSE, 1987
| GO HUSTLIN WIND buck 1987 QUARTER HORSE | GO HUSTLER* pal 15.2H 1973 QUARTER HORSE | GO MAN GO* ch ro 1953 QUARTER HORSE | TOP DECK* br 1945 THOROUGHBRED | EQUESTRIAN ch 1936 | EQUIPOISE* | ch 1928 | ||||||
| FRILETTE | b 1924 | |||||||||||
| RIVER BOAT b 1939 | CHICARO* | b 1923 | ||||||||||
| LAST BOAT | b 1932 | |||||||||||
| LIGHTFOOT SIS* sor 1945 QUARTER HORSE | VERY WISE ch 1932 | WISE COUNSELLOR* | ch 1921 | |||||||||
| OMONA | blk 1926 | |||||||||||
| CLEAR TRACK gr 1933 | THE DUN HORSE | dun ~1915 | ||||||||||
| ELLA | gr ~1923 | |||||||||||
| GOLD HUSTLER pal 1961 QUARTER HORSE | THREE BARS* ch 15.3 1940 THOROUGHBRED | PERCENTAGE* ch 1923 | MIDWAY | ch 1914 | ||||||||
| GOSSIP AVENUE | ch 1918 | |||||||||||
| MYRTLE DEE* blk 1923 | LUKE MCLUKE | br 1911 | ||||||||||
| CIVIL MAID | b 1915 | |||||||||||
| ANNIVERSARY* pal 1948 QUARTER HORSE | JOE REED II* ch 1936 | JOE REED* | ch 1921 | |||||||||
| NELLENE | sor ~1931 | |||||||||||
| PATSY HUG buck 1944 | BEAR HUG | sor 1933 | ||||||||||
| PATSY PEAVY | buck 1933 | |||||||||||
| KATHY WINDY BAR ~1977 QUARTER HORSE | PATS SNIP BAR ~1967 QUARTER HORSE | PACIFIC BAILEY* sor 1963 QUARTER HORSE | GOLD PACIFIC pal 14.0 1958 | GOLD KING BAILEY* | pal 1945 | |||||||
| SOUTH PACIFIC | ch 1954 | |||||||||||
| NELL BERT MCCUE sor 1959 | WYATT MCCUE | br 1956 | ||||||||||
| SUE NELL BERT | blk 1952 | |||||||||||
| BAND BARS SUE 1961 QUARTER HORSE | BAND BAR* sor 15.1 1956 | SUGAR BARS* | sor 1951 | |||||||||
| STRIKE UP THE BAND | sor 1950 | |||||||||||
| SMOKEY SAND 1944 | YELLOW CHIEF 2 | ~1934 | ||||||||||
| WAGGONER MARE | ||||||||||||
| WIN A PECK ~1967 QUARTER HORSE | RACHAL DEEP b 1950 QUARTER HORSE | DEPTH CHARGE* br 16.0 1941 | BOLD VENTURE | ch 1933 | ||||||||
| QUICKLY | blk 1930 | |||||||||||
| PLAIN JANE II b 1939 | UPSET | ch 1917 | ||||||||||
| PLAIN JANE | b 1927 | |||||||||||
| MOCO HEIRESS 1965 QUARTER HORSE | MOCO RED* sor 1958 | MOCO | b 1946 | |||||||||
| HW ROSEWOOD | sor 1948 | |||||||||||
| REGAL HEIRESS b 1959 | KING FLIT* | b 1951 | ||||||||||
| BLACK NIGHT | blk 1945 | |||||||||||
Jet as a foal


Jet Christmas 2006
Storm Jets 1st colt

Hemi Jets filly OH



June Jets filly in MO!

Jets Filly 2009
Mares Bred Back to Jet for a 2010 foal
Rose due in middle of July!
Rose AQHA # X0640056 A Pretty Red Dun Great Granddaughter of Secretariat 1973 Triple Crown Winner!! Super Nice Mare!

Sorry Rose is NOT FOR SALE
Rose 1st colt Jet Storm is for sale!


Look at those shoulders!
Red Rose of Tralee X0640056 2003 red dun mare | |||
SIRE side of pedigree | Sir Teddy Too 1965 | Sir Teddy 1955 | |
Ima Torch Bearer 1971 | Skipa Maria 1958 | ||
Best of Luck 1966 | Poco Luck 1956 | ||
Just Sir Teddys Luck 1997 | Doll Baby Red 1959 | ||
Ima Torch Bearer 1971 | Sir Teddy Too 1965 | ||
Try to Skip 1986 | Best of Luck 1966 | ||
Skipa Dexter 1979 | Parsons Sir Mingo 1975 | ||
Miss Bear Dexter 1965 | |||
DAM side of pedigree | Secretariat (TB) 1970 | Bold Ruler (TB) 1954 | |
Deregulation (TB) 1981 | Somethingroyal (TB) 1952 | ||
Calaki (TB) 1971 | T. V. Lark (TB) 1957 | ||
Dads Tullamore Dew 1994 | Miss Jr. (TB) 1961 | ||
Ultra Track 1979 | Mr Bar Watts 1969 | ||
Princess Diana 333 1984 | Anita Leo 1962 | ||
Drifters Maiden 1977 | Sagebrush Drifter 1973 | ||
Bootsy Bu Bar 1970 | |||
Purdy Due in early March
Jockey Club # 9844355 a Black mare she is broke, TEST + FOR BLACK GENE !! Color Proven!!, GD of Seattle Slew and GGD of Secretariat. Retired TB racehorse and out of 2 Triple Crown Winners.

FESTIVE MIRACLE M, THOROUGHBRED, 1998
| FESTIVE MIRACLE* blk 15.3 1998 THOROUGHBRED | SLEW THE COUP b 15.2 1981 THOROUGHBRED | SEATTLE SLEW* br 16.0 1974 THOROUGHBRED | BOLD REASONING* br 1968 THOROUGHBRED | BOLDNESIAN b 1963 | BOLD RULER* | br 16.0 1954 | ||||||||||||
| ALANESIAN | b 1954 | |||||||||||||||||
| REASON TO EARN b 1963 | HAIL TO REASON* | br 1958 | ||||||||||||||||
| SAILING HOME | ch 1948 | |||||||||||||||||
| MY CHARMER* b 1969 THOROUGHBRED | POKER b 15.3 1963 | ROUND TABLE* | b 1954 | |||||||||||||||
| GLAMOUR | b 1953 | |||||||||||||||||
| FAIR CHARMER ch 1959 | JET ACTION | ch 1951 | ||||||||||||||||
| MYRTLE CHARM | b 1946 | |||||||||||||||||
| EVASIVE ch 1970 THOROUGHBRED | BUCKPASSER* b 1963 THOROUGHBRED | TOM FOOL* b 1949 | MENOW* | dkb 1935 | ||||||||||||||
| GAGA | b 1942 | |||||||||||||||||
| BUSANDA* blk 1947 | WAR ADMIRAL* | br 15.2 1934 | ||||||||||||||||
| BUSINESSLIKE | br 1939 | |||||||||||||||||
| SUMMER SCANDAL ch 1962 THOROUGHBRED | SUMMER TAN b 1952 | HELIOPOLIS* | b 1936 | |||||||||||||||
| MISS ZIBBY | ch 1942 | |||||||||||||||||
| GO-MODERN 1954 | WATLING STREET | b 1939 | ||||||||||||||||
| MODERN | 1949 | |||||||||||||||||
| FESTIVE FUN b 1989 THOROUGHBRED | NORTHERN BABY* b 1976 THOROUGHBRED | NORTHERN DANCER* b 15.2 1961 THOROUGHBRED | NEARCTIC* br 1954 | NEARCO* | b 1935 | |||||||||||||
| LADY ANGELA | ch 1944 | |||||||||||||||||
| NATALMA* b 1957 | NATIVE DANCER* | gr 16.3 1950 | ||||||||||||||||
| ALMAHMOUD* | ch 1947 | |||||||||||||||||
| TWO RINGS b 1970 THOROUGHBRED | ROUND TABLE* b 1954 | PRINCEQUILLO* | b 1940 | |||||||||||||||
| KNIGHTS DAUGHTER* | br 1941 | |||||||||||||||||
| ALLOFTHEM ch 1964 | BAGDAD | br 1956 | ||||||||||||||||
| GAL I LOVE | ch 1959 | |||||||||||||||||
| MIRASOL ch 1980 THOROUGHBRED | SECRETARIAT* ch 16.2 1970 THOROUGHBRED | BOLD RULER* br 16.0 1954 | NASRULLAH* | b 1940 | ||||||||||||||
| MISS DISCO* | b 1944 | |||||||||||||||||
| SOMETHINGROYAL* b 1952 | PRINCEQUILLO* | b 1940 | ||||||||||||||||
| IMPERATRICE* | b 1938 | |||||||||||||||||
| MY FAIR MAID 1973 THOROUGHBRED | CRIMSON SATAN* ch 1959 | SPY SONG* | br 1943 | |||||||||||||||
| PAPILA | ch 1943 | |||||||||||||||||
| FAIR YE WELL 1968 | RIDAN | b 1959 | ||||||||||||||||
| KLONDIKE KATE | b 1959 | |||||||||||||||||
| * - Photo Available | ||||||||||||||||||
Misty AQHA # 3889018 a black mare with Easy Jet, Go Man Go, Jet deck, and Dash for Cash. Nice 2010 foal..

Flaming Mystique 3889018 1999 bay mare | |||
SIRE side of pedigree | Victory Stride (TB) 1974 | Northern Dancer (TB) 1961 | |
Mr Easy Stride 1985 | Flaming Victress (TB) 1963 | ||
Easy Dream 1975 | Easy Jet 1967 | ||
Striding Demon 1994 | Dream Baby 1960 | ||
Welika Cash 1979 | Dash for Cash 1973 | ||
MS Dashing Demon 1985 | Banquet Belle 1972 | ||
Miss Bo Demon 1978 | Th' Demon' 1973 | ||
Iron's Bo Peep 1964 | |||
DAM side of pedigree | Jet Deck 1960 | Moon Deck 1950 | |
Flaming Jet 1971 | Miss Night Bar 1950 | ||
Dusty Bound (TB) 1960 | Through Bound (TB) 1940 | ||
Flaming Majeta 1984 | Her-Lily (TB) 1945 | ||
Rocket's Magic 1973 | Rocket Wrangler 1968 | ||
Glomars Magic 1977 | Magic Spots (TB) 1965 | ||
Glomar 1969 | Rebel Cause 1958 | ||
Vila 1960 | |||
Lena AQHA # 4699311 a Pretty Dun Filly with 6 Generations of Cutting and Roping blood Like Doc Olena Doc Bar and Poco Bueno.
Sold Went to Carissa in Kentucky! Thanks!!!


Carissa and Lena!!!
Lena Got R Dun 4699311 2005 dun mare | |||
SIRE side of pedigree | Isle Breeze 1967 | Top Breeze 1959 | |
Cool Hand McBreeze 1977 | Treasured Isle 1961 | ||
Blackburn 27 1962 | Poco Nino 1956 | ||
Cool Hand McJunior 1985 | Waggoner IX 1943 | ||
Tonto Bamby 1963 | Tonto Vandy 1959 | ||
Love's Vandy Lee 1969 | Kansas Mary 1957 | ||
Lady D L Greco 1965 | Hayward Lee 1956 | ||
Light Tripper 1954 | |||
DAM side of pedigree | String Reward 1979 | String Venture 1972 | |
String a Star 1992 | Wells Honey 1970 | ||
Shirley a Star 1978 | Skipa Star 1973 | ||
Lenas Ladys a Star 1998 | Keota Kim 1971 | ||
Pure O Lena 1977 | Doc O'Lena 1967 | ||
Sizzle Lena Cody 1992 | Betsy Pine 1971 | ||
Texans Kit Cody 1988 | Croton Cody King 1982 | ||
Texan's Ivey 1966 | |||
GoManEasyJetDigityJr


Hallmark Stables
18795 North 200th Street
Beecher City , IL 62414
ph: 1-217-690-9185
gotipper